| Ad Position | Month | Week | |
| Bigboard | static | 145 000 | 50 000 |
| Banner 600х90 above the site | static | 108 000 | 36 000 |
| Banner 600х60 below the top of the site | static | 60 000 | 20 000 |
| Banner 468х60 on the top of the site | static | 42 000 | 15 000 |
| Banner 200х300 on the right | 6 in rotation | 50 000 | 17 500 |
| Ad block in the center | 6 in rotation | 42 000 | 15 500 |
| Banner 155х210 | static | 22 000 | 7 500 |
| Article, first place | announcement | 9 000 | |
| Article, second place | announcement | 7 500 | |
| Price for one day: | |||
| News | announcement | 2 500 | |
| Ad Position | Month | Week |
| Banner 600х90 above the site | 210 000 | 75 000 |
| Banner 600х90 above the site, all pages except main page |
180 000 | 60 000 |
| Page | Ad block | Banner 468х60 | Banner 150х300 |
Banner 600х90 (below the top of the site) |
||
| Air tickets | - | 45 000 Month |
16 500 Week |
52 000 Month |
20 000 Week |
37 500 for aircompanies only |
| Hot tours | 12 000 | 10000 | 11500 | 165 000 All pages except WebBoard, Travel Album, Air Tickets and countries where sponsor blocks placed. | ||
| Trains | - | 24000 | 27000 | |||
| Tour search | - | 6000 | 9000 | |||
| Countries | - | 6000 | 9000 | |||
| Hotel booking | - | 6000 | 9000 | |||
| Visas, passports | - | 4500 | 6000 | |||
| Bus tours | 6500 | 4500 | 5000 | |||
| Cruises | 6500 | 4500 | 5000 | |||
| Child rest | 6000 | 3500 | 5000 | |||
| Medical travel | 4000 | 2500 | 3200 | |||
| Student tours | 4000 | 2500 | 3200 | |||
| Study tours | 4000 | 2500 | 3200 | |||
| Event tourism | 4000 | 2500 | 3200 | |||
| Business Travel | 4000 | 2500 | 3200 | |||
| Credits on tours | 15000 per year |
9000 per year |
12000 per year |
|||
| Real estate abroad | 15000 per year |
9000 per year |
12000 per year |
|||
| Forum | - | - | - | 30 000 | ||
| Travel Album | - | - | - | 30 000 | ||
| Ad Block | Banner 468х60 | Banner 150х300 | Second banner 150х300 | Special Tour | |
| 1 category | 20000 | 15000 | 17500 | 16000 | 9000 |
| 2 category | 9000 | 5500 | 7500 | 6500 | 4500 |
| 3 category | 6 000 | 3 000 | 5 000 | 4 500 | 2 500 |
| 4 category | 3 500 | 2 500 | 3 000 | 2 500 | 1 800 |
Design of AdBlock – 300 roubles.
Banner 468х60. On the top of the site on all pages of the country.
Banner 150х300. On the right on all pages of the country.
Selected tour. The selected position in the list of tours in the country, in the first place, is also duplicated in the column "Hot tours"
1 category |
2 category | 3 category | 4 category |
| Turkey | Bulgaria | Abkhazia | Australia |
| Greece | Austria | Argentina | |
| Egypt | Great Britain | Armenia | |
| Spain | Hungary | Barbados | |
| Italy | Germany | Belarus | |
| Cyprus | Dominican Republic | Belgium | |
| Russia | Israel | Brazil | |
| Tunisia | Indonesia | Vietnam | |
| Croatia | China | Goa, India | |
| Montenegro | Cuba | Jordan | |
| Mauritius | Iran | ||
| Malaysia | Kazakhstan | ||
| Malta | Kyrgyzstan | ||
| Morocco | Latvia | ||
| United Arab Emirates | Lithuania | ||
| Portugal | Maldives | ||
| Baltic States | Mexico | ||
| Russia: Anapa | Mongolia | ||
| Russia: Gelendzhik | New Zealand | ||
| Russia: Saint Petersburg | Oman | ||
| Russia: Sochi | Poland | ||
| Romania | Slovak Republic | ||
| Seychelles | Slovenia | ||
| Singapore | Tajikistan | ||
| Thailand | Turkmenistan | ||
| Ukraine: Crimea | Uzbekistan | ||
| Finland | Estonia | ||
| France | Jamaica | ||
| Czech Republic | |||
| Switzerland | |||
| Sweden | |||
| Sri Lanka | |||
| South Africa | |||
| Japan |
1 category |
2 category | 3 category | 4 category |
| Egypt | Austria | Andorra | Abkhazia |
| Bulgaria | Great Britain | Australia | |
| Goa, India | Hungary | Armenia | |
| Indonesia | Vietnam | Belarus | |
| Spain | Germany | Belgium | |
| Italy | Greece | Brazil | |
| Cyprus | Dominican Republic | Iran | |
| Maldives | Israel | Kazakhstan | |
| United Arab Emirates | Jordan | Kyrgyzstan | |
| Russia | Canada | Latvia | |
| Thailand | China | Lithuania | |
| Turkey | Cuba | Mexico | |
| Finland | Mauritius | Mongolia | |
| Sri Lanka | Malaysia | New Zealand | |
| Malta | Oman | ||
| Morocco | Russia: Anapa | ||
| Netherlands | Russia: Gelendzhik | ||
| Norway | Russia: Saint Petersburg | ||
| Poland | Russia: Sochi | ||
| Portugal | Romania | ||
| Russia: Moscow Oblast | Slovak Republic | ||
| Seychelles | Slovenia | ||
| Singapore | Tajikistan | ||
| USA | Turkmenistan | ||
| Tunisia | Uzbekistan | ||
| Ukraine | Ukraine: Crimea | ||
| Ukraine: Carpathians | Estonia | ||
| France | Jamaica | ||
| Croatia | |||
| Montenegro | |||
| Czech Republic | |||
| Switzerland | |||
| Sweden | |||
| South Africa | |||
| 2 months | 3 months | 6 months | ||
| Discount | 10% | 20% | ||
| 1 tour | FREE! | |||
| 10 tours | 3 000 | 4 050 | 7 200 | |
| 20 tours | 3 600 | 4 860 | 8 640 | |
| 50 tours | 4 200 | 5 670 | 10 080 | |
| Unlimited but not more than 10 tours on each country |
5 600 | 7 230 | 12 960 | |
| 2 months | 3 months | 6 months | |
| Discount | 10% | 20% | |
| 10 lines | 3 600 | 4 860 | 8 640 |
| 20 lines | 4 200 | 5 670 | 10 080 |
| 50 lines | 5 000 | 6 750 | 12 000 |
* - Bonus! All offers are also placed on www.turgid.ru.
| information | Price | |
| Adding a hotel in the base | photos, contacts, map, description | 10 000 |
| 1 month | 3 months | 6 months | 1 year | |
Discount |
0% | 10% | 20% | 30%! |
Turkey, Egypt
|
150 000 | 405 000 | 720 000 | 1,26 млн |
Thailand, Greece, Spain
|
50 000 | 135 000 | 240 000 | 420 000 |
Bulgaria, Italy, Cyprus, Dominican Republic, China, Croatia, Russia, Tunisia
|
25 000 | 67 500 | 120 000 | 210 000 |
UAE, France, Czech Republic, Russia: Sochi
|
15 000 | 40 500 | 72 000 | 126 000 |
Israel, India, Maldives, Vietnam, Cuba, Russia: St. Petersburg, Russia: Anapa
|
8 500 | 22 950 | 40 800 | 71 400 |
Others
|
5 000 | 13 500 | 24 000 | 42 000 |
| Страна | Price per month |
| 1 category | 90 000 |
| 2 category | 45 000 |
| 3 category | 36 000 |
| 4 category | 22 000 |
Discounts
If you pay for 3 months – 10%.
If you pay for 6 months – 20%.
Contacts
Phone/fax: +7 495 9166166
E-mail: reklama@turizm.ru